男女短袖POLO-單位CM | |||||||
尺碼 | 身高 | 胸闊 | 前衫長 | 肩闊 | 袖長 | 單價HK$ | |
5 | 110 | 68.8 | 45.5 | 30.8 | 13.6 | 47 | |
6 | 115 | 72 | 47.75 | 32.2 | 14.4 | 47 | |
8 | 130 | 78.4 | 52.5 | 34.8 | 16 | 47 | |
10 | 140 | 84.8 | 56.75 | 37.8 | 17.6 | 47 | |
12 | 150 | 91.2 | 61.25 | 40.6 | 19.2 | 47 | |
14 | 160 | 97.6 | 65.75 | 43.4 | 20.8 | 47 | |
16 | 170 | 106.8 | 70.2 | 46.2 | 22.4 | 48 | |
18 | 180 | 114 | 74.4 | 49 | 24 | 48 | |
20 | 190 | 123.2 | 82.8 | 54.4 | 27.2 | 48 |
男女短褲-單位CM | ||||||
尺碼 | 身高 | 腰闊 | 坐圍 | 外褲長 | 單價HK$ | |
5 | 110 | 50 | 77.4 | 31.5 | 49 | |
6 | 115 | 53 | 80.8 | 33 | 49 | |
8 | 130 | 59 | 87.6 | 36 | 49 | |
10 | 140 | 64 | 94.4 | 41.5 | 49 | |
12 | 150 | 69 | 101.2 | 44.5 | 49 | |
14 | 160 | 74 | 108 | 47.5 | 50 | |
16 | 170 | 79 | 114.8 | 50.5 | 50 | |
18 | 180 | 84 | 121.6 | 53.8 | 50 | |
20 | 190 | 88 | 128.4 | 56.8 | 50 |
男女長袖POLO-單位CM | ||||||
尺碼 | 身高 | 胸闊 | 前衫長 | 肩闊 | 袖長 | 單價HK$ |
5 | 110 | 68.8 | 45.5 | 30.8 | 42.6 | 54 |
6 | 115 | 72 | 47.75 | 32.2 | 44.4 | 54 |
8 | 130 | 78.4 | 52.5 | 34.8 | 48 | 54 |
10 | 140 | 84.8 | 56.75 | 37.8 | 51.6 | 54 |
12 | 150 | 91.2 | 61.25 | 40.4 | 55.2 | 54 |
14 | 160 | 97.6 | 65.75 | 43.3 | 58.8 | 54 |
16 | 170 | 104 | 70.2 | 46 | 62.4 | 55 |
18 | 180 | 110.4 | 74.4 | 48.8 | 66 | 55 |
19 | 185 | 116.8 | 78.6 | 51.6 | 69.6 | 55 |
20 | 190 | 123.2 | 82.8 | 54.4 | 73.2 | 55 |
男女長褲-單位CM | ||||||
尺碼 | 身高 | 腰闊 | 坐圍 | 外褲長 | 單價HK$ | |
5 | 110 | 50 | 70 | 66.5 | 83 | |
6 | 115 | 53 | 73.2 | 70 | 83 | |
8 | 130 | 59 | 79.6 | 77 | 83 | |
10 | 140 | 66.5 | 86.2 | 86.5 | 83 | |
12 | 150 | 71.5 | 92.8 | 93.5 | 83 | |
14 | 160 | 74.5 | 99.2 | 100.5 | 84 | |
16 | 170 | 79.5 | 105.6 | 107.5 | 84 | |
18 | 180 | 85 | 112 | 114.5 | 84 | |
20 | 190 | 89 | 118.6 | 121.5 | 84 |
兩件套二合一風衣外套-單位CM | 二合一價 | |||||
尺碼 | 身高 | 胸闊 | 前衫長 | 袖長 |
| 單價HK$ |
XS | 127 | 89 | 55.5 | 63 |
| 196 |
S | 135 | 94 | 59 | 66.5 |
| 196 |
M | 143 | 99 | 62.5 | 70 |
| 196 |
L | 150 | 104 | 66 | 73.5 |
| 196 |
XL | 158 | 109 | 69.5 | 77 |
| 196 |
2XL | 165 | 114 | 73 | 81 |
| 198 |
3XL | 173 | 119 | 76 | 84.5 |
| 198 |
4XL | 180 | 124 | 79.5 | 88 |
| 198 |
5XL | 185 | 129 | 83 | 91.5 |
| 198 |
6XL | 190 | 134 | 86.5 | 95 |
| 198 |