GZ-CF sunscreen polyester UPF50+ Specifications: 160CM Weight: 180GSM Composition: 85%N 15%SP Meters: 3.3M/KG

GZ-CF sunscreen polyester UPF50+ Specifications: 160CM Weight: 180GSM Composition: 85%N 15%SP Meters: 3.3M/KG 45 degree
GZ-CF sunscreen polyester UPF50+ Specifications: 160CM Weight: 180GSM Composition: 85%N 15%SP Meters: 3.3M/KG front view
GZ-CF sunscreen polyester UPF50+ Specifications: 160CM Weight: 180GSM Composition: 85%N 15%SP Meters: 3.3M/KG side view
GZ-CF sunscreen polyester UPF50+ Specifications: 160CM Weight: 180GSM Composition: 85%N 15%SP Meters: 3.3M/KG 45 degree
GZ-CF sunscreen polyester UPF50+ Specifications: 160CM Weight: 180GSM Composition: 85%N 15%SP Meters: 3.3M/KG front view
GZ-CF sunscreen polyester UPF50+ Specifications: 160CM Weight: 180GSM Composition: 85%N 15%SP Meters: 3.3M/KG side view
MOQ / Yard Stock Availabe Bulk Lead Time (Days)
0 No 0
Composition Weight Construction & Yarn Functionality
180GSM
Applicable Products Reference By
C2160

Product description

UPF50+ Specifications: 160CM Weight: 180GSM Ingredients: 85%N 15%SP Meters: 3.3M/KG

Reference Information

Bulk Lead time (Unit: days):,Sample Lead time (Unit: days):

Update time:20240408,Input by:Mia

Stock / Custom made:,If stock, list out the limitation :

Tag

Facebook 留言