KY T65/C35 23*23 104*61 Weight 175+/-5g/㎡ Width 150cm/59″ Polyester-cotton poplin

KY T65/C35 23*23 104*61 Weight 175+/-5g/㎡ Width 150cm/59″ Polyester-cotton poplin 45 degree
KY T65/C35 23*23 104*61 Weight 175+/-5g/㎡ Width 150cm/59″ Polyester-cotton poplin front view
KY T65/C35 23*23 104*61 Weight 175+/-5g/㎡ Width 150cm/59″ Polyester-cotton poplin side view
KY T65/C35 23*23 104*61 Weight 175+/-5g/㎡ Width 150cm/59″ Polyester-cotton poplin 45 degree
KY T65/C35 23*23 104*61 Weight 175+/-5g/㎡ Width 150cm/59″ Polyester-cotton poplin front view
KY T65/C35 23*23 104*61 Weight 175+/-5g/㎡ Width 150cm/59″ Polyester-cotton poplin side view
MOQ / Yard Stock Availabe Bulk Lead Time (Days)
0 No 0
Composition Weight Construction & Yarn Functionality
Applicable Products Reference By

Product description

KY T65/C35 23*23 104*61 Weight 175+/-5g/㎡ Width 150cm/59″ Polyester-cotton poplin

Reference Information

Bulk Lead time (Unit: days):,Sample Lead time (Unit: days):

Update time:20231123,Input by:Alice

Stock / Custom made:,If stock, list out the limitation :

Tag

Facebook 留言